PHELIX beam time plan 2025 (week view)
Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
---|---|---|---|---|---|---|
01 | Dec | |||||
02 | Jan | Maintenance | ||||
03 | Jan | P-21-00006 | M. Roth | J. Hornung | HHT | 4 |
04 | Jan | P-21-00006 | M. Roth | J. Hornung | HHT | 4 |
04 | Jan | I023 | V. Bagnoud | J. Hornung | HHT | 10 |
05 | Jan | Experiment | ||||
06 | Feb | Maintenance | ||||
07 | Feb | P-23-00196 preparation | D. Batani | C. Brabetz | PTA | - |
08 | Feb | P-23-00196 | D. Batani | C. Brabetz | PTA | 10 |
09 | Feb | Maintenance | ||||
10 | Mar | Maintenance | ||||
11 | Mar | P-23-00190 preparation | J. Hornung | C. Brabetz | PTA | - |
12 | Mar | P-23-00190 | J. Hornung | C. Brabetz | PTA | 10 |
13 | Mar | P-23-00190 | J. Hornung | C. Brabetz | PTA | 10 |
14 | Mar | Maintenance | ||||
15 | April | Maintenance | ||||
16 | April | Maintenance | ||||
17 | April | P-23-00187 preparation | H. Nazary | D. Schumacher | Z6 | - |
18 | April | P-23-00187 | H. Nazary | D. Schumacher | Z6 | 8 |
19 | May | P-23-00187 | H. Nazary | D. Schumacher | Z6 | 10 |
20 | May | P-23-00187 | H. Nazary | D. Schumacher | Z6 | 2 |
20 | May | P-23-00194 | M. Dehmer | D. Schumacher | Z6 | 8 |
21 | May | P-23-00194 | M. Dehmer | D. Schumacher | Z6 | 2 |
21 | May | P-23-00185 preparation | T. Schenkel | B. Zielbauer | PTA | - |
22 | May | P-23-00185 preparation | T. Schenkel | B. Zielbauer | PTA | - |
23 | June | P-23-00185 | T. Schenkel | B. Zielbauer | PTA | 10 |
24 | June | P-23-00189 preparation | A. Praßelsperger | B. Zielbauer | PTA | - |
24 | June | P-23-00189 | A. Praßelsperger | B. Zielbauer | PTA | 6 |
25 | June | P-22-00125 preparation | V. Bagnoud | J. Hornung | HHT | - |
26 | June | P-22-00125 preparation | V. Bagnoud | J. Hornung | HHT | - |
26 | June | P-22-00125 | V. Bagnoud | J. Hornung | HHT | 4 |
27 | June | P-22-00125 | V. Bagnoud | J. Hornung | HHT | 12 |
28 | July | |||||
29 | July | Experiment | ||||
30 | July | Experiment | ||||
31 | July | |||||
32 | Aug | Experiment | ||||
33 | Aug | Experiment | ||||
34 | Aug | Experiment | ||||
35 | Aug | |||||
36 | Sept | |||||
37 | Sept | |||||
38 | Sept | |||||
39 | Sept | Experiment | ||||
40 | Sept | Experiment | ||||
41 | Oct | |||||
42 | Oct | Experiment | ||||
43 | Oct | Experiment | ||||
44 | Oct | Experiment | ||||
45 | Nov | Experiment | ||||
46 | Nov | |||||
47 | Nov | |||||
48 | Nov | |||||
49 | Dec | |||||
50 | Dec | |||||
51 | Dec | |||||
52 | Dec | |||||
total | 106 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area