Week | Month | Exp. No. or Activities | Spokesperson | GSI Contact | Area | Shifts | |
1 | Jan. | shut down | |||||
Jan. | Maintenance | ||||||
Jan. | P090 prep. | J. Mao | O. Rosmej | PLH | |||
Jan. | P090 | J. Mao | O. Rosmej | PLH | 10 | ||
5 | Jan. | Maintenance/Hirschegg | |||||
6 | Fev. | Maintenance | |||||
Fev. | P081 prep. | I. Lomonosov | T. Kühl | Z6 | |||
Fev. | P081 | I. Lomonosov | T. Kühl | Z6 | 10 | ||
Fev. | P081 | I. Lomonosov | T. Kühl | Z6 | 10 | ||
10 | Mar. | ||||||
11 | Mar. | ||||||
Mar. | internal | U. Eisenbarth | Z6 | ||||
Mar. | internal | O. Deppert | Xray lab | ||||
14 | Apr. | ||||||
Apr. | P056 prep. | P. Neumayer | PLH | ||||
Apr. | P056 | P. Neumayer | PLH | 6 | |||
Apr. | P056 | P. Neumayer | PLH | 8 | |||
May | P056 | P. Neumayer | PLH | 6 | |||
May | U280 prep. | O. Rosmej | Z6 | 8 | |||
May | U280 | O. Rosmej | Z6 | 10 | |||
May | Maintenance | ||||||
May | P088 prep. | R. Smets | V. Bagnoud | PLH | |||
Jun. | P088 | R. Smets | V. Bagnoud | PLH | 10 | ||
24(4) | Jun | Maintenance | |||||
25 | Jun. | Maintenance | |||||
26 | Jun. | Maintenance | |||||
Jul. | P068 preparation | M. Fajardo | T. Kuehl | Xray Lab | |||
Jul. | P068 | M. Fajardo | T. Kuehl | Xray Lab | 10 | ||
29 | Jul. | Maintenance | |||||
30 | Jul. | Maintenance | |||||
31 | Jul. | shut down | |||||
Aug. | Internal I008 Preparation | T. Kühl | Xray Lab | ||||
Aug. | Internal I008 | T. Kühl | Xray Lab | ||||
Aug. | U281 prep. | M. Roth | W. Cayzac | Z6 | |||
Aug. | U281 | M. Roth | W. Cayzac | Z6 | 10 | ||
Sept. | P083 prep | P. McKenna | B. Zielbauer | PLH | |||
Sept. | P083 | P. McKenna | B. Zielbauer | PLH | 10 | ||
Sept. | P083 | P. McKenna | B. Zielbauer | PLH | 10 | ||
39 | Sept. | ||||||
Oct. | U282 prep | M. Roth | A. Ortner | Z6 | |||
Oct. | U282 | M. Roth | A. Ortner | Z6 | 8 | ||
Oct. | U282 | M. Roth | A. Ortner | Z6 | 2 | ||
Oct. | P106/P066 prep. | M. Roth | D. Schumacher | Z6 | |||
Oct. | P106/P066 | M. Roth | D. Schumacher | Z6 | 6 | ||
Nov. | P106/P066 | M. Roth | D. Schumacher | Z6 | 10 | ||
Nov. | P106/P066 | M. Roth | D. Schumacher | Z6 | 2 | ||
Nov. | P089 prep. | M. Tomut | |||||
Nov. | P089 | M. Tomut | 10 | ||||
Dec. | P105 prep | M. Roth | C. Brabetz | PLH | |||
Dec. | P105 | M. Roth | C. Brabetz | PLH | 4 | ||
Dec. | P105 | M. Roth | C. Brabetz | PLH | |||
52 | Dec. | shut down | |||||
total | 160 |
note: Weeks highlighted in green correspond to school vacation in Hessen
Z6: Z6 target area in the UNILAC experiment hall
PLH: PHELIX Laser Hall