Week | Month | Exp. No. or Activities | Spokesperson | GSI Contact | Area | Shifts | |
1 | Jan. | Intern | V. Bagnoud | Xray lab | |||
Jan. | Shut down | ||||||
Jan. | Maintenance | B. Zielbauer | Z6 | ||||
Jan. | U276 - preparation | M. Roth | D. Schumacher | Z6 | |||
Jan. | U276 | M. Roth | D. Schumacher | Z6 | 8 | ||
Fev. | U276 | M. Roth | D. Schumacher | Z6 | 6 | ||
Fev. | U276 | M. Roth | D. Schumacher | Z6 | 2 | ||
8 | Fev. | ||||||
9 | Fev. | ||||||
10 | Mar. | ||||||
11 | Mar. | ||||||
12 | Mar. | Commissioning PWTA | |||||
Mar. | Commissioning PWTA | ||||||
14(4) | Apr. | Maintenance | |||||
15 | Apr. | P060 - Preparation | M. Roth | A. Blazevic | PLH | ||
Apr. | P060 | M. Roth | A. Blazevic | PLH | 10 | ||
17 | Apr. | ||||||
18(4) | Apr. | P062 - Preparation | A. Gopal | T. Schlegel | PLH | ||
May | P062 | A. Gopal | T. Schlegel | PLH | 6 | ||
May | P062 | A. Gopal | T. Schlegel | PLH | 6 | ||
May | P062 | A. Gopal | T. Schlegel | PLH | 8 | ||
May | Internal Beamtime | A. Frank | Z6 | ||||
Jun. | P077 - Preparation | S. Pikuz | O. Rosmej | PLH | |||
Jun. | P077 | S. Pikuz | O. Rosmej | PLH | 10 | ||
Jun. | Internal Beamtime | U. Eisenbarth | PLH | ||||
Jun. | P085 | I. Hofmann | A. Blazevic | PLH | 10 | ||
Jul. | P087 | T. Cowan | V. Bagnoud | PLH | 10 | ||
Jul. | U276 | M. Roth | D. Schumacher | Z6 | 4 | ||
Jul. | U276 | M. Roth | D. Schumacher | Z6 | 6 | ||
Jul. | U276 | M. Roth | D. Schumacher | Z6 | 10 | ||
31 | Jul. |
|
| ||||
32 | Aug. | P060 - Preparation | M. Roth | A. Blazevic | PLH | ||
Aug. | P060 | M. Roth | A. Blazevic | PLH | 10 | ||
Aug. | P060 | M. Roth | A. Blazevic | PLH | 10 | ||
35 | Aug. | maintenance | |||||
Sep. | P086 - Preparation | D. Jung | T. Kühl | PLH | |||
Sep. | P086 | D. Jung | T. Kühl | PLH | 10 | ||
Sep. | P086 | D. Jung | T. Kühl | PLH | 10 | ||
39 | Sep. | maintenance | |||||
Oct. | P065 - Preparation | P. Hilz | V. Bagnoud | PLH | |||
Oct. | P065 | P. Hilz | V.Bagnoud | PLH | 6 | ||
Oct. | P065 | P. Hilz | V.Bagnoud | PLH | 4 | ||
43 | Oct. | ||||||
44 | Oct. | ||||||
45 | Nov. | ||||||
46 | Nov. | Internal | F. Wagner | ||||
47 | Nov. | Internal | F. Wagner | ||||
48 | Nov. | ||||||
Dec. | P080 - Preparation | P. Neumayer | PLH | ||||
Dec. | P080 | P. Neumayer | PLH | 4 | |||
Dec. | P080 | P. Neumayer | PLH | 6 | |||
52 | Dec. | shut down | |||||
total | 156 |
note: Weeks highlighted in green correspond to school vacation in Hessen
Z6: Z6 target area in the UNILAC experiment hall
PLH: PHELIX Laser Hall