PHELIX beam time plan 2023 (week view)
Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
---|---|---|---|---|---|---|
01 | Jan | Shutdown | ||||
02 | Jan | Maintenance | ||||
03 | Jan | P217 prep/P217 | M. Gauthier | C. Brabetz | PTA | 4 |
04 | Jan | P217 | M. Gauthier | C. Brabetz | PTA | 10 |
05 | Jan | P217 | M. Gauthier | C. Brabetz | PTA | 6 |
06 | Feb | P-21-00013 preparation | S. Schreiner | B. Zielbauer | PTA | - |
07 | Feb | P-21-00013 preparation | S. Schreiner | B. Zielbauer | PTA | - |
07 | Feb | P-21-00013 | S. Schreiner | B. Zielbauer | PTA | 6 |
08 | Feb | P-21-00013 | S. Schreiner | B. Zielbauer | PTA | 10 |
09 | Feb | P-21-00013 | S. Schreiner | B. Zielbauer | PTA | 4 |
10 | Mar | P-21-00017 preparation | S. Scheuren | J. Hornung | PTA | - |
11 | Mar | P-21-00017 | S. Scheuren | J. Hornung | PTA | 10 |
12 | Mar | P-21-00017 | S. Scheuren | J. Hornung | PTA | 10 |
13 | Mar | P-21-00016 preparation | T. Schenkel | J. Hornung | PTA | - |
13 | Mar | P-21-00016 | T. Schenkel | J. Hornung | PTA | 6 |
14 | April | P-21-00016 | T. Schenkel | J. Hornung | PTA | 4 |
15 | April | Shutdown | ||||
16 | April | |||||
17 | April | P-21-00005 preparation | P. Boller | C. Brabetz | PTA | - |
18 | May | P-21-00005 | P. Boller | C. Brabetz | PTA | 8 |
19 | May | P-21-00005 | P. Boller | C. Brabetz | PTA | 6 |
20 | May | P-21-00001 preparation | P. Neumayer | B. Zielbauer | HHT | - |
21 | May | P-21-00001 | P. Neumayer | B. Zielbauer | HHT | 8 |
22 | May | P-21-00001 | P. Neumayer | B. Zielbauer | HHT | 8 |
23 | June | P-21-00001 | P. Neumayer | B. Zielbauer | HHT | 4 |
24 | June | Maintenance | ||||
25 | June | Maintenance | ||||
26 | June | Maintenance | ||||
27 | July | I022 prep | U. Eisenbarth | J. Hornung | PTA | - |
28 | July | I022 | U. Eisenbarth | J. Hornung | PTA | - |
29 | July | I022 | U. Eisenbarth | J. Hornung | PTA | - |
30 | July | Development | ||||
31 | July | Development | ||||
32 | Aug | Development | ||||
33 | Aug | Maintenance | ||||
34 | Aug | Maintenance | ||||
35 | Aug | Maintenance | ||||
36 | Sept | Development | ||||
37 | Sept | Maintenance | ||||
38 | Sept | Maintenance | ||||
39 | Sept | Maintenance | ||||
40 | Oct | P-22-00048 preparation | P. Mahmoodi Tavana | C. Brabetz | PTA | - |
41 | Oct | P-22-00048 | P. Mahmoodi Tavana | C. Brabetz | PTA | 10 |
42 | Oct | P-22-00048 | P. Mahmoodi Tavana | C. Brabetz | PTA | 10 |
43 | Oct | Maintenance | ||||
44 | Oct | Maintenance | ||||
45 | Nov | Maintenance | ||||
46 | Nov | Maintenance | ||||
47 | Nov | Maintenance | ||||
48 | Nov | P-22-00131 preparation | A. Praßelsperger | B. Zielbauer | PTA | - |
49 | Dec | P-22-00131 | A. Praßelsperger | B. Zielbauer | PTA | 6 |
50 | Dec | P-22-00044 | T. Schenkel | B. Zielbauer | PTA | 10 |
51 | Dec | Maintenance | ||||
52 | Dec | Shutdown | ||||
total | 140 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area