PHELIX beam time plan 2022 (week view)
Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
---|---|---|---|---|---|---|
01 | Jan | Shutdown | ||||
02 | Jan | Maintenance | ||||
03 | Jan | Maintenance | ||||
04 | Jan | |||||
05 | Jan | P219 prep | A. Bertarelli | C. Brabetz | Z6 | - |
06 | Feb | P219 | A. Bertarelli | C. Brabetz | Z6 | 10 |
07 | Feb | |||||
08 | Feb | |||||
09 | Feb | |||||
10 | Mar | |||||
11 | Mar | Development | ||||
12 | Mar | |||||
13 | Mar | S489 prep | Z. Major | HHT | - | |
14 | April | S489 | Z. Major | HHT | 14 | |
15 | April | S489 | Z. Major | HHT | 6 | |
16 | April | Development | ||||
17 | April | Development | ||||
18 | May | S489 prep | Z. Major | HHT | - | |
19 | May | S489 | Z. Major | HHT | 14 | |
20 | May | |||||
21 | May | P218 prep | H. Hazary | D. Schumacher | Z6 | - |
22 | May | P218 | H. Hazary | D. Schumacher | Z6 | 6 |
23 | June | P218 | H. Hazary | D. Schumacher | Z6 | 4 |
24 | June | P218 | H. Hazary | D. Schumacher | Z6 | 4 |
24 | June | P-21-00003 | H. Nazary | D. Schumacher | Z6 | 2 |
24 | June | P-21-00003 | H. Nazary | D. Schumacher | Z6 | 2 |
25 | June | |||||
26 | June | P215 prep | P. McKenna | B. Zielbauer | PTA | - |
27 | July | P215 | P. McKenna | B. Zielbauer | PTA | 10 |
28 | July | P215 | P. McKenna | B. Zielbauer | PTA | 10 |
29 | July | P215 | P. McKenna | B. Zielbauer | PTA | 10 |
30 | July | |||||
31 | Aug | |||||
32 | Aug | |||||
33 | Aug | |||||
34 | Aug | P-21-00005 preparation | P. Boller | C. Brabetz | PTA | - |
35 | Aug | P-21-00005 | P. Boller | C. Brabetz | PTA | 10 |
36 | Sept | P-21-00005 | P. Boller | C. Brabetz | PTA | 5 |
37 | Sept | |||||
38 | Sept | |||||
39 | Sept | |||||
40 | Oct | |||||
41 | Oct | |||||
42 | Oct | P-21-00004 preparation | M. Tarisien | J. Hornung | PTA | - |
43 | Oct | P-21-00004 | M. Tarisien | J. Hornung | PTA | 10 |
44 | Oct | P-21-00004 | M. Tarisien | J. Hornung | PTA | 10 |
45 | Nov | P217 prep | M. Gauthier | C. Brabetz | PTA | - |
46 | Nov | P217 prep | M. Gauthier | C. Brabetz | PTA | - |
47 | Nov | P217 prep | M. Gauthier | C. Brabetz | PTA | - |
48 | Nov | P217 prep | M. Gauthier | C. Brabetz | PTA | - |
49 | Dec | Maintenance | - | |||
50 | Dec | Maintenance | ||||
51 | Dec | Maintenance | ||||
52 | Dec | Shutdown | ||||
total | 125 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area