Gasstripper
IH_2 (exit) | Gasstripper | Alvarez (entrance) | |
Bunch Frequency | 36.136 MHz | 36.136 MHz | 36.136 MHz |
β [%] | 5,473 | 5,473 | 5,473 |
100% Horizontal Rms-Emittance, norm. [mm·mrad]* | 0,111 | 0,122 | 0,225 |
100% Vertical Rms-Emittance, norm. [mm·mrad]* | 0,111 | 0,123 | 0,296 |
95% Longitudinal Rms-Emittance [mm·mrad]* | 0,085 | 0,098 | 0,448 |
Particle Transmission in Relation to RFQ-Input [%]* | 88,4 | 88,4 | 88,3 |
*(only for 238U4+ , resp. 238U28+)
Reference Ions | 130Xe | 238U | 20Ne |
A/z (after stripping) | 6,2 | 8,5 | 2,9 |
Stripping Efficiency [%] | 15,0 | 12,0 | 40,0 |
Magnetic Rigidity [Tm] (before Stripping) | 11,1 | 10,1 | 3,4 |
Magnetic Rigidity [Tm] (after Stripping) | 1,1 | 1,4 | 0,5 |
Beam Intensity [emA] (at Gasstripper) | 169,6 | 105,0 | 35,0 |
Beam Intensity [emA] (at Alvarez Entrance) | 25,4 | 12,6 | 14,0 |
Beam Power (Pulse) [kW] (at Gasstripper) | 1471,9 | 1249,5 | 140,0 |
Beam Power (Pulse) [kW] (at Alvarez Entrance) | 220,8 | 149,9 | 56,0 |
Power (average) [kW] (Duty Factor 2 %) (at Gasstripper) | 29,4 | 25,0 | 2,8 |
Power (average) [kW] (Duty Factor 2 %) (at Alvarez Entrance) | 4,4 | 3,0 | 1,1 |
The quoted beam intensties and beam power values refer to the theoretical current limit of the prestripper